BYB 28 Bourbon Street Brawl
13 July 2024 03:30 PM – 06:36 PM
EVENT INFORMATION
BYB 28 Bourbon Street Brawl
Location: John A Alario Events Center, Westwego, Louisiana, USA
Date: Saturday July 13, 2024
Time: 8:30 PM ET
Bout Details:
Bout Order | Fighter 1 (Country) | vs | Fighter 2 (Country) |
---|---|---|---|
1 | Jonathan Noah | v | Adam Nash |
2 | JD Burns | v | Rome Lindsay |
3 | Dylan Rush | v | Jay Fish |
4 | James Connelly | v | Mark Tiffin |
5 | Logn Speyrer | v | Oleksandr Sitarchuk |
6 | Chad Kelly | v | Scott O’Shaughnessy |
7 | Monica Medina | v | Helen Peralta |
8 | Ike Villanueva | v | Gustavo Trujillo |
Pay-Per-View
Purchase is not available in your country